BIC / SWIFT | Nafn bankans | Borg | Land | |
---|---|---|---|---|
1. | ABNABWGAXXX | ABN AMRO Bank Botswana Limited | Gaborone | ![]() |
2. | FMBZBWGAXXX | African Banking Corporation of Botswana Limited (trading as BancABC) | Gaborone | ![]() |
3. | BGLIBWGXXXX | Bank Gaborone Limited | Gaborone | ![]() |
4. | BARBBWGXXXX | Bank of Baroda (Botswana) Limited | Gaborone | ![]() |
5. | BKIDBWGXXXX | Bank of India (Botswana) Limited | Gaborone | ![]() |
6. | BARCBWGXXXX | Barclays Bank of Botswana Limited | Gaborone | ![]() |
7. | CAPLBWGAXXX | Capital Bank Limited | Gaborone | ![]() |
8. | FIRNBWGXXXX | First National Bank of Botswana Limited | Gaborone | ![]() |
9. | KGBABWGXXXX | Kingdom Bank Africa Limited | Gaborone | ![]() |
10. | SBICBWGXXXX | Stanbic Bank Botswana Limited | Gaborone | ![]() |
11. | SCHBBWGXXXX | Standard Chartered Bank Botswana Limited | Gaborone | ![]() |
12. | SBINBWGXXXX | State Bank of India (Botswana) Limited | Gaborone | ![]() |
BIC-kóðar banka í Gaborone (Botsvana) (SWIFT-kóði).
Við getum ekki ábyrgst nákvæmni upplýsinganna.
Dagsetning upplýsinga: 03/2023