10 mest leituðu BIC-kóðar og bankar:
BIC / SWIFT | Nafn bankans | Borg | Land | |
---|---|---|---|---|
1. | KREDHKHXXXX | KBC Hong Kong | Hong Kong | ![]() |
2. | SMBCHKHHXXX | Sumitomo Mitsui Banking Corporation Hong Kong | Hong Kong | ![]() |
3. | BSCHHKHHXXX | Banco Santander SA Hong Kong | Hong Kong | ![]() |
4. | BCITHKHHXXX | Intesa Sanpaolo Hong Kong | Hong Kong | ![]() |
5. | BVBEHKHHXXX | UniCredit Bank AG Hong Kong | Hong Kong | ![]() |
6. | HSBCHKHHHKH | The Hong Kong and Shanghai Banking Corporation Limited | Hong Kong | ![]() |
7. | PASCHKHHXXX | Banca Monte dei Paschi di Siena SPA Hong Kong | Hong Kong | ![]() |
8. | SCBLHKHHXXX | Standard Chartered Bank Hong Kong Limited | Hong Kong | ![]() |
9. | NBADHKHHXXX | National Bank of Abu Dhabi | Hong Kong | ![]() |
10. | SPDBHKHHXXX | SPDB Hong Kong | Hong Kong | ![]() |
Við getum ekki ábyrgst nákvæmni upplýsinganna.
Dagsetning upplýsinga: 12/2023